<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bio/Organic Coatings and Interfaces Lab</title>
	<atom:link href="http://berron.engineering.uky.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://berron.engineering.uky.edu</link>
	<description>Dr. Brad J. Berron</description>
	<lastBuildDate>Mon, 11 Feb 2013 18:12:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Invited Keynote Talk at Painting Technology Workshop 2013</title>
		<link>http://berron.engineering.uky.edu/2013/01/18/invited-keynote-talk-at-painting-technology-workshop-2013/</link>
		<comments>http://berron.engineering.uky.edu/2013/01/18/invited-keynote-talk-at-painting-technology-workshop-2013/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:57:32 +0000</pubDate>
		<dc:creator>berron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berron.engineering.uky.edu/?p=220</guid>
		<description><![CDATA[Dr. Berron has accepted an invitation to be the keynote speaker at Painting Technology Workshop 2013 (PTW2013). &#160; &#160; Nanoscale Coatings: Opportunities for Ultra-Low Weight Surface Protection &#160; Interfacial chemistry is central to engineering strategies controlling materials degradation (oxidation, corrosion, and friction) or surface activity (hydrophobicity, adhesion, fouling, recognition, and charge transfer). As such, coatings [...]]]></description>
				<content:encoded><![CDATA[<p>Dr. Berron has accepted an invitation to be the keynote speaker at Painting Technology Workshop 2013 (PTW2013).</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h4>Nanoscale Coatings: Opportunities for Ultra-Low Weight Surface Protection</h4>
<p>&nbsp;</p>
<p>Interfacial chemistry is central to engineering strategies controlling materials degradation (oxidation, corrosion, and friction) or surface activity (hydrophobicity, adhesion, fouling, recognition, and charge transfer). As such, coatings have emerged as a tool for controlling surface chemistry and investigating interfacial behavior. The simplicity and inert behavior of macroscale organic coatings (paints) has driven their incorporation into nearly every form of materials protection. While coatings only a few nanometers thick are required to control most surface properties, defects typically limit the lower bound of polymer coating thickness for the majority of applications.</p>
<p>&nbsp;</p>
<p>We are developing new chemistries for defect-free coatings only 100 nm thick, representing a drastic reduction in vehicle weight and materials consumption. Our coatings are based on the chemistry of the 2005 Nobel Prize in Chemistry, olefin metathesis. Our group has developed new techniques to load the polymerization catalyst onto metal surfaces, and the coatings are formed when the reactive monomers reach the catalyst-loaded surface. Additionally, this chemistry proceeds with ultra-low catalyst loading and cures at room temperature. This unique approach enables uniform coatings on highly complex geometries, including metals with nanoscale porosity. We will discuss the current capabilities and limitations of these coatings in relationship to conventional surface protection modes, and discuss our next steps in bridging the current technology gap.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://berron.engineering.uky.edu/2013/01/18/invited-keynote-talk-at-painting-technology-workshop-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ishan Fursule Joins the Lab!</title>
		<link>http://berron.engineering.uky.edu/2012/11/21/ishan-fursule-joins-the-lab/</link>
		<comments>http://berron.engineering.uky.edu/2012/11/21/ishan-fursule-joins-the-lab/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:15:30 +0000</pubDate>
		<dc:creator>berron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berron.engineering.uky.edu/?p=211</guid>
		<description><![CDATA[The group welcomes Ishan Fursule into our research team.  His work will center on surface-initated coatings formed through ring-opening metathesis polymerization (SI-ROMP).]]></description>
				<content:encoded><![CDATA[<p>The group welcomes Ishan Fursule into our research team.  His work will center on surface-initated coatings formed through ring-opening metathesis polymerization (SI-ROMP).</p>
]]></content:encoded>
			<wfw:commentRss>http://berron.engineering.uky.edu/2012/11/21/ishan-fursule-joins-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Funding: American Chemical Society &#8211; Petroleum Research Fund</title>
		<link>http://berron.engineering.uky.edu/2012/10/19/new-funding-american-chemical-society-petroleum-research-fund/</link>
		<comments>http://berron.engineering.uky.edu/2012/10/19/new-funding-american-chemical-society-petroleum-research-fund/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 16:24:42 +0000</pubDate>
		<dc:creator>berron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berron.engineering.uky.edu/?p=115</guid>
		<description><![CDATA[The American Chemical Society Petroleum Research Fund has agreed to fund our research on the mechanisms for instability of a new class of promising polymer coatings. Surface-initiated ring opening metathesis polymerization (ROMP) is a coating technology which enables growth in ambient conditions and the formation of &#62;1 µm thick films on complex metal shapes in [...]]]></description>
				<content:encoded><![CDATA[<p>The American Chemical Society Petroleum Research Fund has agreed to fund our research on the mechanisms for instability of a new class of promising polymer coatings. Surface-initiated ring opening metathesis polymerization (ROMP) is a coating technology which enables growth in ambient conditions and the formation of &gt;1 µm thick films on complex metal shapes in 15 minutes. These are among the thickest coatings grown by surface-initiated polymerization and are grown &gt;10-fold faster than other surface-initiated chemistries. While these coatings are highly promising for protecting many materials against corrosion by salt and water, they are uniquely unstable towards many common solvents, despite strong chemical linkages. Our research will investigate multiple modes of stabilization of these structures, and elucidate the underlying mechanism for coating degradation. This project will be supported by the Doctoral New Investigator Program of the Petroleum Research Fund in the American Chemical Society, and we appreciate their support of our research!</p>
]]></content:encoded>
			<wfw:commentRss>http://berron.engineering.uky.edu/2012/10/19/new-funding-american-chemical-society-petroleum-research-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Gabriela Romero Uribe Joins the Lab!</title>
		<link>http://berron.engineering.uky.edu/2012/10/10/dr-gabriela-romero-uribe-joins-the-lab/</link>
		<comments>http://berron.engineering.uky.edu/2012/10/10/dr-gabriela-romero-uribe-joins-the-lab/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 18:35:42 +0000</pubDate>
		<dc:creator>berron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berron.engineering.uky.edu/?p=99</guid>
		<description><![CDATA[Dr. Romero Uribe joins us after completing her PhD under the supervision of Dr. Sergio Moya at CIC biomaGUNE / Universidad del País Vasco.  She brings expertise in surface modification of nanoparticles for drug delivery, and we are excited to have her with us!]]></description>
				<content:encoded><![CDATA[<p>Dr. Romero Uribe joins us after completing her PhD under the supervision of Dr. Sergio Moya at CIC biomaGUNE / Universidad del País Vasco.  She brings expertise in surface modification of nanoparticles for drug delivery, and we are excited to have her with us!</p>
]]></content:encoded>
			<wfw:commentRss>http://berron.engineering.uky.edu/2012/10/10/dr-gabriela-romero-uribe-joins-the-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Berron to Speak at Biomaterials Day</title>
		<link>http://berron.engineering.uky.edu/2012/09/17/dr-berron-to-speak-at-uk-biomaterials-day/</link>
		<comments>http://berron.engineering.uky.edu/2012/09/17/dr-berron-to-speak-at-uk-biomaterials-day/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:54:47 +0000</pubDate>
		<dc:creator>berron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berron.engineering.uky.edu/?p=104</guid>
		<description><![CDATA[Dr. Berron has been invited to present at the Biomaterials Day for The Society for Biomaterials chapters at The University of Kentucky, Case Western Reserve University and Purdue University on September 22. &#160;]]></description>
				<content:encoded><![CDATA[<p>Dr. Berron has been invited to present at the Biomaterials Day for The Society for Biomaterials chapters at The University of Kentucky, Case Western Reserve University and Purdue University on September 22.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://berron.engineering.uky.edu/2012/09/17/dr-berron-to-speak-at-uk-biomaterials-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab on a Chip Paper Published</title>
		<link>http://berron.engineering.uky.edu/2012/01/29/lab-on-a-chip-paper-published/</link>
		<comments>http://berron.engineering.uky.edu/2012/01/29/lab-on-a-chip-paper-published/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:00:15 +0000</pubDate>
		<dc:creator>berron</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://berron.engineering.uky.edu/?p=107</guid>
		<description><![CDATA[Lab on a Chip has published our work on the design of an antigen responsive valve. The technology enables the rapid closure of a microfluidic channel in response to the detection of a target protein.  Importantly, biodetection and valve actuation occur in the complete absence of external detection and actuation. This technology required the development of [...]]]></description>
				<content:encoded><![CDATA[<p>Lab on a Chip has published our work on the design of an antigen responsive valve. The technology enables the rapid closure of a microfluidic channel in response to the detection of a target protein.  Importantly, biodetection and valve actuation occur in the complete absence of external detection and actuation. This technology required the development of a novel enzyme-mediated polymerization scheme for signal amplification.  Look it up!</p>
<p>B. J. Berron, A.M. May, Z. Zheng, V. Balasubramaniam, and C. N. Bowman; “Antigen-Responsive, Microfluidic Valves for Single Use Diagnostics.” Lab on a Chip, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://berron.engineering.uky.edu/2012/01/29/lab-on-a-chip-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
